Presence of an afterburning chamber: | Yes |
Volume of the combustion chamber (cubic meters): | 6,7(4,5/2,2) |
Lining thickness (mm): | 150 |
Insulation thickness (mm): | 50 |
Loading volume up to (kg): | 3500 |
Burning rate up to (kg/h): | 500 * |
Number of burners (pcs): | 5(6) |
Fire power for diesel (kW): | 1500 |
Fuel consumption (diesel, l/h): | 0-125 |
Fuel consumption (natural gas Nm3/h): | 0-145 |
Download method: | Верх |
Method of opening the loading door: | Rail on electric drive |
The presence of grates: | Yes |
Separate hatch for ash: | Yes |
ADDITIONAL EQUIPMENT |
♦ Gas/fuel oil burners |
♦ Grab type "Grapple" |
♦ System additional air supply |
♦ Waste tipper |
♦ Fuel tank + filters |
♦ Electric generator |
♦ Semi-trailer |
LETTER