Presence of an afterburning chamber: | Yes |
Volume of the combustion chamber (cubic meters): | 4(3,2/0,8) |
Lining thickness (mm): | 150 |
Insulation thickness (mm): | 50 |
Loading volume up to (kg): | 2000 |
Burning rate up to (kg/h): | 350 * |
Number of burners (pcs): | 5 |
Fire power for diesel (kW): | 1500 |
Fuel consumption (diesel, l/h): | 0-127 |
Fuel consumption (natural gas Nm3/h): | 0-129 |
Download method: | Top. |
Method of opening the loading door: |
Rail on electric drive |
The presence of grates: | Yes |
Separate hatch for ash: | Yes |
ADDITIONAL EQUIPMENT |
♦ Gas/fuel oil burners |
♦ Grab type "Grapple" |
♦ System additional feed air |
♦ Waste tipper |
♦ Fuel tank + filters |
♦ Electric generator |
♦ Semi-trailer |
LETTER